
Trailerable Offshore Sport Cruiser or Trailerable Offshore High-Tech Racer - it's your freedom of choice
Dragonfly 920 Specifications
TOURING – Trailerable Offshore Sport Cruiser
EXTREME – Trailerable Offshore High-Tech Racer
The Dragonfly 920 Extreme model is based on the same centre hull as the Touring version, but has wider curved beams in a new modern design and also longer floats, a taller rig and a deeper full carbon rudder and centreboard to improve performance . The Dragonfly 920 Extreme is approximately 15 % faster than the standard Touring version.
| Specifications DF 920 | Touring | Extreme |
| Length overall centre hull | 9.20 m | 9.20 m |
| Length waterline centre hull | 8.75 m | 8.75 m |
| Length folded | 10.50 m | 11.10 m |
| Beam max | 6.80 m | 7.80 m |
| Beam folded | 3.20 m | 3.20 m |
| Draft incl. centre board | 1.55 m | 1.55 m |
| Draft excl. centre board | 0.45 m | 0.45 m |
| Weight of standard boat, ready to sail | 1,900 kgs | 1,900 kgs |
| Payload incl. crew, max | 700 kgs | 700 kgs |
| Max total weight excl. crew | 2,400 kgs | 2,400 kgs |
| Water capacity | 60 l | 60 l |
| Fuel tank | 20 l | 20 l |
| Holding tank (optional) | 50 l | 50 l |
| Engine out-board | 10hp/7.3kw | 10hp/7.3kw |
| Max engine-hp | 15hp/11kw | 15hp/11kw |
| Max No of persons | 5 | 5 |
| Mast section total excl. antennas | 13.10 m | 14.60 m |
| Max mast height over water level | 14.60 m | 16.10 m |
| Mainsail | 37 m2 | 44 m2 |
| Standard genoa | 22.5 m2 | 25 m2 |
| Spinnaker, asymmetric | 70 m2 | 90 m2 |
| Gennaker, furling | 65 m2 | 75 m2 |
| Lightwind genoa, furling on bowsprit | 33 m2 | 42 m2 |
| Bowsprit length | 1.40 m | 1.75 m |
| Trailer weight, galvanised | 875 kgs | 875 kgs |
| Total max trailer weight incl. boat and trolley, for selflaunch | 3,400 kgs | 3,400 kgs |
| Total max trailer weight incl. boat but excl. trolley, for craning only | 3,000 kgs | 3,000 kgs |
| CE Design category | B | B |
| Unsinkable | Yes | Yes |






